What is State PTA? Who is the 31st District??? Who is Council?? School are units??
The PTA hierarchy may be confusing for many that are just joining in the world of PTA. Those of us that are “seasoned” with the vocabulary forget that others do not understand all the lingo.
PTA hierarchy makes sense once you understand each of the levels. Once you understand how everyone works together, you will understand that we are here for one common purpose and everything will make sense. Let’s review some of the lingo and introduce you to your local district.
We live in the state of California therefore our State PTA is called California PTA (or CAPTA). The state of California is very large and has been divided into districts. There are a total of 34 PTA Districts in the state. The State PTA Map, also shown below, can be found at CAPTA.org. From districts there are councils; from councils it’s the units. The units are the local schools that have a PTA or PTSA.
State = = => District = = = > Councils = = = = > Units
What does all that mean to you? We all belong to the 31 st District. Under the 31st District there are six (6) Councils: Los Amigos, North West Valley, Valley Hills, Los Robles, Valley Gateway and Valley West. Each council has an average of 17 units and is set up to serve the schools in their communities. Those units can be in elementary, middle or high schools. The chart below shows you the schools (units) that belong in each council. Now you know the difference between districts, councils and units!!!
Councils and Units under the 31st District:
Los Amigos | North West Valley | Valley Hills | Los Robles | Valley Gateway | Valley West |
Chase St ES | Alfred B Nobel MS | Apperson St ES | Academy for Enriched Science | Burbank ES | Capistrano Ave ES |
Dearborn St ES | Andasol Ave ES | Cesar Chaves Learning Academies | Anatola Ave ES | Carpenter Community Charter | Calvert CES |
El Oro Way ES | Beckford ES | Fernangeles ES | Bassett St ES | Champs HS | Canoga Park MS |
George Porter MS | Chatsworth HS | Glenwood | Birmingham HS | Chandler Learning Academy | Hale Charter Acad |
Gledhill ES | Darby Ave ES | Harding St ES | Cantara ES | Colfax Charter ES | Hamlin Charter Acad |
Haskell ES | Germain ES | Haddon ES | Daniel Pearl HS | Columbus ES | Justice St Acad Charter |
Holmes Internation MS | Granada ES | Herrick Ave ES | Emelita Acad ES | Dixie Canyon Community Charter | Lanai Rd ES |
John F Kennedy HS | Granda Hills HS | Mountain View ES | Garden Grove ES | Erwin St ES | Nestle ES |
Knollwood Prep Acad | Granda Hills TK-8 | Mt Gleason MS | Lake Balboa | Fair Ave ES | Pomelo Community Charter |
Lassen ES | Grover Cleveland HS | Plainview Academic Charter | Lorne St ES | Kester Ave | Sunny Brae Ave ES |
Mayall ES | Northridge MS | Polytechnic HS | Newcastle ES | Monlux ES/MS | Woodlake ES Community Charter |
Plummer ES | Patrick Henry MS | Richard Byrd MS | Reseda ES | Rio Vista ES | |
Robert Frost MS | Porter Ranch Community | Strathern ES | Reseda HS | Riverside ES | |
San Jose ES | Stanley Mosk ES | Sunland ES | Sherman Oaks Center | Robert A Millikan MS | |
Tulse St ES | Superior St ES | V.O.C.E.S. | Stagg St ES | Toluca Lake ES | |
Vintage ES | Topeka Dr ES | Verdugo Hills HS | Tarzana ES | Valley View ES | |
Valley Acad Of Arts & Science | Vanalden Ave ES | Vista MS | |||
Walter Reed MS |